February 7, 2012
By C.J. Feehan
The top end looks similar to last week, but further justification for these positions has now been firmly established. After consideration of the results from the UVM Carnival, Vail NorAm tech series, and UAA Invitational nordic races, there’s a shake up on the bottom as well as a new team making its debut. See the complete NCAA Power Rankings in Issue 8 of Ski Racing, due out shortly.
#1 Utah (Last week: 1) - 2011 NCAA champion Maria Graefnings returned to the RMISA circuit for the first time this season and placed first and second in her opening races. Cohee and Wilson are still delivering alternating punches in alpine. Fghting off Colorado week after week only seems to strengthen the Utes' resolve.
#2 Vermont (Last week: 2) - Stop me if you've heard this one before: how do you rattle a Catamount? Tie one paw behind its back, then blindside it in a ski race at home. In a scene tragically reminiscent of last year’s NCAAs, UVM's winning streak came to an end on its own turf. No penalty assessed for making the tough calendar call to split the battalion especially since their alpine troops at the Vail NorAms bested a handful of RMISA and national team athletes. Watch out, the Cats will have their claws back in a flash, and now they're out for blood.
#3 Colorado (
Last week: 3) - Eliska Hajkova won the UAA Invitational classic race by more than ten seconds, adding to the podiums previously collected by teammate Joanne Reid. There's depth on the alpine side as well. If the Buffs can topple Utah in an invitational, rankings on the top end could get tricky.
#4 Dartmouth (Last week: 5) - The Big Green clearly got the memo and pulled out all the stops as they steamrolled the UVM Carnival. The alpine squad got its act together, and first-year standout Ben Morse snagged a giant slalom win and second place in the slalom. Both the men's and women's nordic teams have so much depth that it's hard to identify any weakness.
#5 Denver (Last week: n/a) - We're rewarding DU for showing it cards by running its alpine athletes in the Vail NorAms, a gutsy move before a hectic travel schedule to Anchorage. Espen Lysdahl and Trevor Philp's NorAm podium results demonstrate that the men's alpine team can certainly hang, but the ladies still need to step it up. Welcome to the show.
Photo of Utah's Nick Cohee by Guenther Birgmann
Photo of Dartmouth's Sophie Caldwell by Cory Ransom
Gregorak takes Vail GS
U.S. Skier Will Gregorak won the men’s NorAm Cup giant slalom today (Feb. 6) in Vail with an overall time of two minutes and 3.41 seconds. Another .25 seconds behind Gregorak was Canadian World Cup regular, Jean-Philippe Roy. Rounding out the podium in third was Canada’s Trevor Philp.
Canadian Erik Read, who is in the lead in the men's overall NorAm Cup standings, placed fourth. Also in the top ten was American Colby Granstrom in eighth.
The seventh consecutive day of NorAm Cup racing will continue tomorrow (Feb.7) in Vail with a men’s giant slalom.
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 10 | 930107 | GREGORAK Will | 1990 | USA | 1:01.06 | 1:02.35 | 2:03.41 | 7.65 |
| 2 | 20 | 101895 | ROY Jean-Philippe | 1979 | CAN | 1:00.77 | 1:02.89 | 2:03.66 | 9.41 |
| 3 | 5 | 103865 | PHILP Trevor | 1992 | CAN | 1:01.26 | 1:02.44 | 2:03.70 | 9.69 |
| 4 | 6 | 103729 | READ Erik | 1991 | CAN | 1:01.12 | 1:02.65 | 2:03.77 | 10.19 |
| 5 | 21 | 102912 | SPENCE Brad | 1984 | CAN | 1:01.33 | 1:02.59 | 2:03.92 | 11.25 |
| 6 | 12 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | 1:01.69 | 1:02.31 | 2:04.00 | 11.81 |
| 7 | 2 | 100558 | COOK Dustin | 1989 | CAN | 1:01.15 | 1:02.98 | 2:04.13 | 12.73 |
| 8 | 4 | 930105 | GRANSTROM Colby | 1990 | USA | 1:01.69 | 1:02.60 | 2:04.29 | 13.85 |
| 9 | 7 | 421954 | LYSDAHL Espen | 1990 | NOR | 1:01.88 | 1:02.49 | 2:04.37 | 14.42 |
| 10 | 8 | 534507 | CHRISTIANSON Charles | 1984 | USA | 1:01.75 | 1:02.81 | 2:04.56 | 15.76 |
| 11 | 22 | 103512 | FRISCH Jeffrey | 1984 | CAN | 1:02.15 | 1:02.66 | 2:04.81 | 17.52 |
| 12 | 40 | 103612 | PRIDY Morgan | 1990 | CAN | 1:02.12 | 1:02.97 | 2:05.09 | 19.49 |
| 13 | 26 | 530758 | COHEE Nick | 1988 | USA | 1:01.68 | 1:03.50 | 2:05.18 | 20.13 |
| 14 | 15 | 534289 | FRANK Chris | 1983 | USA | 1:01.92 | 1:03.28 | 2:05.20 | 20.27 |
| 15 | 11 | 421860 | NORDBOTTEN Jonathan | 1989 | NOR | 1:02.67 | 1:02.56 | 2:05.23 | 20.48 |
| 16 | 14 | 934568 | RUBIE Brennan | 1991 | USA | 1:02.37 | 1:03.71 | 2:06.08 | 26.47 |
| 17 | 46 | 6530117 | CONE Robert | 1992 | USA | 1:02.42 | 1:03.82 | 2:06.24 | 27.60 |
| 18 | 29 | 934551 | MOFFAT Keith | 1991 | USA | 1:02.44 | 1:03.83 | 2:06.27 | 27.81 |
| 19 | 30 | 421566 | BRENNA Petter | 1986 | NOR | 1:02.34 | 1:03.95 | 2:06.29 | 27.95 |
| 20 | 27 | 534040 | COCHRAN Jimmy | 1981 | USA | 1:02.24 | 1:04.08 | 2:06.32 | 28.16 |
| 21 | 38 | 6530115 | CHRISTIANSON Kieffer | 1992 | USA | 1:02.29 | 1:04.12 | 2:06.41 | 28.80 |
| 22 | 19 | 531156 | TARBERRY Ace | 1988 | USA | 1:02.26 | 1:04.18 | 2:06.44 | 29.01 |
| 23 | 23 | 530651 | STIEGLER Seppi | 1988 | USA | 1:02.71 | 1:03.90 | 2:06.61 | 30.21 |
| 24 | 59 | 103590 | MACLEAN Benjamin | 1990 | CAN | 1:03.01 | 1:03.85 | 2:06.86 | 31.97 |
| 25 | 35 | 103752 | TROW Andy | 1991 | CAN | 1:02.63 | 1:04.25 | 2:06.88 | 32.11 |
| 26 | 42 | 6530486 | KRAUSE Nicholas | 1993 | USA | 1:02.84 | 1:04.15 | 2:06.99 | 32.89 |
| 27 | 31 | 530837 | KELLEY Tim | 1986 | USA | 1:02.59 | 1:04.73 | 2:07.32 | 35.21 |
| 28 | 66 | 6530599 | STRAND Matthew | 1993 | USA | 1:03.09 | 1:04.44 | 2:07.53 | 36.69 |
| 29 | 13 | 934643 | GOLDBERG Jared | 1991 | USA | 1:03.30 | 1:04.26 | 2:07.56 | 36.91 |
| 30 | 37 | 930188 | MARSHALL Tucker | 1990 | USA | 1:03.18 | 1:04.47 | 2:07.65 | 37.54 |
| 31 | 50 | 103997 | MEGARRY Morgan | 1993 | CAN | 1:03.19 | 1:04.69 | 2:07.88 | 39.16 |
| 32 | 57 | 532837 | SHPALL Bryan | 1989 | USA | 1:03.98 | 1:04.52 | 2:08.50 | 43.53 |
| 33 | 60 | 934722 | STRAND Derek | 1991 | USA | 1:03.58 | 1:05.03 | 2:08.61 | 44.31 |
| 34 | 47 | 6530104 | BENNETT Bryce | 1992 | USA | 1:03.56 | 1:05.08 | 2:08.64 | 44.52 |
| 35 | 33 | 934547 | MARNO Max | 1991 | USA | 1:03.84 | 1:04.89 | 2:08.73 | 45.15 |
| 36 | 65 | 6530167 | SHIFFRIN Taylor | 1992 | USA | 1:03.55 | 1:05.45 | 2:09.00 | 47.06 |
| 37 | 41 | 103762 | WERRY Tyler | 1991 | CAN | 1:03.48 | 1:05.54 | 2:09.02 | 47.20 |
| 38 | 62 | 6530108 | BROOKS Dylan | 1992 | USA | 1:03.70 | 1:05.41 | 2:09.11 | 47.83 |
| 39 | 32 | 103751 | TOUTANT Simon-Claude | 1991 | CAN | 1:04.09 | 1:05.18 | 2:09.27 | 48.96 |
| 40 | 51 | 6530498 | MCKENNA Christopher | 1993 | USA | 1:03.79 | 1:05.59 | 2:09.38 | 49.74 |
| 41 | 45 | 6530500 | MCLAUGHLIN Brian | 1993 | USA | 1:03.94 | 1:05.59 | 2:09.53 | 50.79 |
| 42 | 58 | 410365 | BARWOOD Adam | 1992 | NZL | 1:04.28 | 1:05.69 | 2:09.97 | 53.90 |
| 43 | 64 | 6530168 | SMITH Cameron | 1992 | USA | 1:04.43 | 1:05.98 | 2:10.41 | 57.00 |
| 44 | 72 | 103987 | LAW Michael | 1993 | CAN | 1:04.74 | 1:05.99 | 2:10.73 | 59.25 |
| 45 | 81 | 103942 | BELL Jeffrey | 1993 | CAN | 1:04.48 | 1:06.36 | 2:10.84 | 60.03 |
| 46 | 79 | 6531203 | SPROCK Ty | 1995 | USA | 1:04.62 | 1:06.42 | 2:11.04 | 61.44 |
| 47 | 69 | 6530496 | MCCORMICK Sean | 1993 | USA | 1:04.87 | 1:06.32 | 2:11.19 | 62.50 |
| 48 | 86 | 40523 | DEMSCHAR Dominic | 1993 | AUS | 1:05.08 | 1:06.19 | 2:11.27 | 63.06 |
| 49 | 67 | 6530598 | SNOW Scott | 1993 | USA | 1:04.42 | 1:06.92 | 2:11.34 | 63.55 |
| 50 | 56 | 480678 | ULYANOV Dmitrij | 1983 | RUS | 1:04.39 | 1:07.13 | 2:11.52 | 64.82 |
| Disqualified 2nd run | |||||||||
| 3 | 103676 | BROWN Philip | 1991 | CAN | |||||
| Did not start 2nd run | |||||||||
| 49 | 103313 | DAWSON Travis | 1988 | CAN | |||||
| Did not start 1st run | |||||||||
| 53 | 102922 | WHITE Trevor | 1984 | CAN | |||||
| Did not qualify for 2nd run | |||||||||
| 91 | 6531144 | HADERLE Brannen | 1995 | USA | |||||
| 90 | 6530309 | RENNIE Averell | 1992 | USA | |||||
| 89 | 6531228 | BAROUNOS Alex | 1995 | USA | |||||
| 88 | 6531160 | LEEVER Alex | 1995 | USA | |||||
| 87 | 6530815 | ROMANO Anthony | 1994 | USA | |||||
| 82 | 6530795 | DAVIS Devin | 1994 | USA | |||||
| 80 | 6530445 | COLLINS Harlan | 1993 | USA | |||||
| 78 | 103953 | CARRY Roger | 1993 | CAN | |||||
| 77 | 934593 | WRIGHT Cole | 1991 | USA | |||||
| 76 | 104044 | READ Kevyn | 1993 | CAN | |||||
| 75 | 6530453 | DUPRATT Samuel | 1993 | USA | |||||
| 70 | 6530483 | KIRCHER Andrew | 1993 | USA | |||||
| 52 | 104023 | STEINKE Chris | 1993 | CAN | |||||
| 16 | 6530319 | COCHRAN-SIEGLE Ryan | 1992 | USA | |||||
| 1 | 930160 | KELLEY Robby | 1990 | USA | |||||
| Did not finish 2nd run | |||||||||
| 73 | 6530429 | AXELROD Max | 1993 | USA | |||||
| 71 | 410371 | NEESON Finlay | 1993 | NZL | |||||
| 68 | 103965 | GIGIC Filip | 1993 | CAN | |||||
| 63 | 6530534 | VIETZE Sandy | 1993 | USA | |||||
| 43 | 6530160 | RYAN Chase | 1992 | USA | |||||
| 39 | 40489 | LAIDLAW Luke | 1992 | AUS | |||||
| 36 | 104026 | SWETTE Ford | 1993 | CAN | |||||
| 17 | 103646 | ZAITSOFF Sasha | 1990 | CAN | |||||
| Did not finish 1st run | |||||||||
| 85 | 40553 | CHEVALIER Luc Henri | 1992 | AUS | |||||
| 83 | 6530447 | COOPER Scott | 1993 | USA | |||||
| 74 | 6530454 | FARROW Tanner | 1993 | USA | |||||
| 61 | 103899 | SOLOMON Andrew | 1992 | CAN | |||||
| 55 | 421797 | THEODORSEN Espen | 1988 | NOR | |||||
| 54 | 103656 | HALBERT Kelby | 1990 | CAN | |||||
| 48 | 532704 | REYNOLDS Charlie | 1989 | USA | |||||
| 44 | 103857 | ST-GERMAIN Wiliam | 1992 | CAN | |||||
| 34 | 421722 | ADDE Andreas | 1988 | NOR | |||||
| 28 | 530641 | FINK-DEBRAY Miles | 1988 | USA | |||||
| 25 | 532138 | KASPER Nolan | 1989 | USA | |||||
| 24 | 103078 | DONALDSON David | 1986 | CAN | |||||
| 18 | 531452 | BIESEMEYER Thomas | 1989 | USA | |||||
| 9 | 934502 | ANKENY Michael | 1991 | USA | |||||
Inside the Ski Racing Mind: Emotions in Ski Racing
At the top of the Prime Ski Racing Pyramid sits emotions. It’s closest to the top of the pyramid because emotions will ultimately dictate how you ski on race day and throughout the competitive season. Emotions before, during, and after a race can cover the spectrum from excitement and elation to frustration, anger, and disappointment. Emotions are often strong and, most troublesome, they can linger and hurt your skiing long after you first experience them.
Negative emotions can hurt your skiing both physically and mentally. They first cause you to lose your prime intensity. With frustration and anger, your intensity goes up and leads to muscle tension, breathing difficulties, and a loss of coordination. It also saps your energy and causes you to tire quickly. When you experience despair and helplessness, your intensity drops sharply and you no longer have the physical capabilities to ski well.
Negative emotions can also hurt you mentally. Your emotions are telling you that, deep down, you’re not confident in your ability to ski well and achieve your competitive goals. Your confidence will decline and you will have negative thoughts to go along with your negative emotions. Also, since your negative emotions are so strong, you will likely have difficulty focusing on what will help you to ski well; the negative emotions draw your attention onto all of the negative aspects of your skiing. Finally, negative emotions can hurt your motivation to ski because you just don’t feel good and it’s no longer fun.
Emotions come from past experiences in similar training and race situations in the form of beliefs and attitudes you hold about skiing and racing. Your perceptions from the past impact your present even though the emotions may not be appropriate or useful in the present situation. One of the most difficult aspects of emotions is that they become habits that can cause you to automatically respond with a certain emotional reaction to a particular circumstance even when that emotional response does more harm than good. When you see World Cup racers on TV, for example, totally “lose it” after a bad run, you are likely seeing emotions that are self-destructive.
Negative emotions can be provoked by many occurrences during a race including a bad mistake, a slow run, or even seeing one of your rivals have a good race. All of these events share two common elements that lie at the heart of what causes the negative emotions: You feel that the path to a goal is being blocked and you don’t seem to have control over removing the obstacle. For example, you have a bad first run in an important qualifying race and your frustration and anger hurts your confidence and focus (and skiing) for the second run.
Let the Punishment Fit the Crime
I have seen extremely negative emotional reactions to the smallest failures in my work with ski racers. Skiing out in training or a wobble in a race produced negative emotions that seemed to be out of proportion to the magnitude of the failure. In both cases, the punishment did not fit the crime.
Be sure that your emotions are proportional to what causes them. Ask yourself whether a few mistakes are worth the ill feelings you might experience. Are you being fair to yourself? When the severity of the punishment exceeds the seriousness of the crime, you have lost perspective on how important ski racing is in your life. It might be worth getting really upset if you didn’t get into the college of your choice, but are these strong negative emotions worth feeling over some relatively unimportant mistakes?
You should also consider whether these emotions help or hurt your skiing. Negative emotions can raise the level of your skiing at first because they increase your intensity and get you to fight harder. After a short time though, your performance will likely decline and it usually spirals downward into a vicious cycle from there. Negative emotions usually hurt your skiing and keep you from reaching your goals. Why would you allow yourself to experience emotions (e.g., frustration, anger, depression) and act in ways (throwing a tantrum, choking, giving up) that ensure failure rather than help you achieve success?
It’s okay to be disappointed when you make mistakes or ski poorly. In fact, you should feel that way. It means that you care about your ski racing and want to do better. But when your negative emotions are strong and self-defeating, particularly for how minor the crime is (you will make a lot of mistakes during your ski racing career), then you need to look at why your punishment far exceeds the crime you committed.
Consider the best ski racers in the world. Our sport is very important to them because it is their life and livelihood. How upset do they get when they ski poorly and have a bad race? Considering how important ski racing is to them, most great racers handle mistakes and bad skiing pretty well. In fact, one reason why World Cuppers are at the top is because they have the ability to control their emotions rather than their emotions controlling them.
Emotional Threat vs. Emotional Challenge
In recent years, I have found that a simple distinction appears to lie at the heart of the emotional reactions racers have to our sport: threat vs. challenge. At the heart of emotional threat is the perception that winning is all-important and failure is unacceptable. Emotional threat is most often associated with too great an emphasis on winning, results, and rankings. Pressure to win from parents, coaches, and athletes themselves is also common. With these beliefs, it’s easy to see why ski racing would be emotionally threatening.
Emotional threat manifests itself in a “negative emotional chain” in which each psychological link separately and cumulatively causes you to feel badly and hurts your skiing. The most common reaction to a threat is the desire to avoid the threat. There is often a loss of motivation to ski and compete, especially when the threat of a poor result is immediate, for example, when you are behind after the first run (think of giving up as a major loss of motivation). Emotional threat also suggests to you that you’re incapable of overcoming the situation that is causing the threat, so your confidence is hurt and you’re overwhelmed with negative and defeatist thoughts. The threat produces strong negative emotions such as fear, anger, frustration, despair, and helplessness.
The emotional threat also causes anxiety and all sorts of the negative physical symptoms. The previous links in the emotional chain make it nearly impossible to focus effectively because there are so many negative things pulling your focus away from a useful process focus. All of the previous links in the chain ultimately result in a poor race result and little enjoyment in your skiing.
In contrast, emotional challenge is associated with your enjoying the process of ski racing regardless of whether you achieve your goals. The emphasis is on having fun and seeing a race as exciting and enriching. Ski racing, when seen as an emotional challenge, is an experience that is relished and sought out at every opportunity. Thus, emotional challenge is highly motivating, to the point where you love being in pressure situations.
Emotional challenge communicates to you that you have the ability to meet the demands of ski racing, so you’re confident and filled with positive thoughts. Emotional challenge generates many positive emotions such as excitement, joy, and satisfaction. It also stimulates your body to achieve prime intensity, where your body is relaxed, energized, and physically capable of skiing your best. You also have the ability to attain prime focus, in which you’re totally focused on what enables you to ski fast. All of these links in the emotional challenge chain lead you to Prime Ski racing, great enjoyment in your skiing, and achieving your ski racing goals.
Follow me on Facebook, Twitter, or YouTube.
About Dr. Jim Taylor:
Dr. Jim Taylor knows the psychology of ski racing! He competed internationally for Burke Mtn. Academy, Middlebury College, and the University of Colorado. For the past 25 years, Jim has worked with many of America's leading junior race programs as well as World Cup competitors from many countries. He is a clinical associate professor in the Sport&Performance Psychology graduate program at the University of Denver. Jim is the author of Prime Ski Racing: Triumph of the Racer's Mind and his latest parenting book is Your Children are Listening: Nine Messages They Need to Hear From You.
Click here to go to the Inside the Ski Racing Mind Archive
Baumann takes Chamonix combined
The Chamonix combined favored the speed skiers. The track calls for good gliding skills, which few slalom racers possess, and the one leg of slalom was on a short 627m (685 and change yards) course. Romed Baumann was terrific in a very cold downhill leg, leading everyone by seven tenths and all but two men by well over a second. A decent slalom skier, the race was his to lose.
As the race unfolded, his confidence could only grow. For right up until his run it was the 27th fastest downhill leg performer, Alexis Pinturault, holding the lead.
The slalom guys could not compete. Ivica Kostelic, winner in six of the last seven World Cup combineds, couldn't unseat Pinturault. He wound up sventh. The gold medalist of last season, Aksel Lund Svindal couldn't get the young Frenchman out of the leader's spot either, finishing up fourth. Beat Feuz also fell short into third place.
With a 3.27 second margin over Pinturault, and with enough slalom skills to have earned a World Junior silver medal six years ago, Baumann held nerves in check and went after his second career World Cup combined win. He would register the 16th fastest slalom leg. His margin was down to 2.54 at the first interval and 1.9 at the second. The downhill lead, however, was easily enough and he collected the win by 1.1 seconds.
"I was only interested in a clean slalom run without a big mistake," Baumann said. "It is just dawning on me what I've done."
The Canadians, with an incredibly successful weekend in the books, skipped the race entirely, as did American Ted Ligety. Bode Miller was a downhill DNF. Erik Fisher led the way in 23rd, the only North American to score.
Gepa image
cover photo of Wiley Maple by Gepa
The SCOOP
by Hank McKee
Men's World Cup combined, Chamonix, France, Feb. 5, 2012
Equipment
Skier, skis/boots/bindings
1 Baumann, Salomon/Salomon/Salomon
2 Pinturault, Salomon/Salomon/Salomon
3 Feuz, Salomon/Salomon/Salomon
4 Svindal, Head/Head/Head
4 Theaux, Salomon/Salomon/Salomon
6 Defago, Rossignol/Lange/Rossignol
7 Kostelic, Fischer/Fischer/Fischer
8 Fill, Atomic/Atomic/Atomic
9 Mermillod Blondin, Fischer/Fischer/Fischer
10 Innerhofer, Rossignol/Rossignol
Men's World Cup combined, Chamonix, France, Feb. 5, 2012. ... It is the 26th race of the men's 45 (44) 2012 World Cup schedule. ... the third of four scheduled combineds. ... It is the 34th race hosted at least in part by Chamonix. ... and 11th combined.
It is the second career World Cup win for Romed Baumann the other also in combined, from Sestriere Feb. 22, 2009. ... It is his third podium of the season having placed second in downhill at both Kitzbuehel and at Chamonix in Saturday's race. ... He is the first Austrian to win a combined since Dec. 11, 2009.
It is the third career World Cup podium for Alexis Pinturault, his first in combined. ... All three of his podiums are second place results. ... It is his second podium of the season after placing 2nd in GS at Soelden in October. ... Four of his best five results have come this season.
It is the tenth career Cup podium result for Beat Feuz and his third in combined. ... Eight of his podium placings - including all three combined - have come this season
North Americans: Erik Fisher matches his eighth best career score with his first combined points.
Standings: Ivica Kostelic (seventh in race) maintains the lead of the World Cup overall standings 941-825 over Marcel Hirscher (did not race). ... Feuz is third at 793pts. ... Ted Ligety (did not race) is seventh with 578pts and Bode Miller (DNF 1st) eighth with 562. ... Erik Guay (did not race) is top Canadian in 14th with 386pts. ... Kostelic leads the combined standings 236-220 over Feuz with Baumann third with 145pts. ... Ligety is ninth with 85pts. ... Austria leads the mens' Nations Cup 4500-2821 over Switzerland. ... Italy is third with 2284pts. ... The US is fifth with 1581 and Canada seventh with 1124.
Chamonix (FRA)
FIS World Cup
Men's Super Combined
| Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
| 1 | 8 | 51215 | BAUMANN Romed | 1986 | AUT | 2:01.58 | 54.52 | 2:56.10 | 0.00 |
| 2 | 11 | 194364 | PINTURAULT Alexis | 1991 | FRA | 2:04.85 | 52.35 | 2:57.20 | 7.06 |
| 3 | 20 | 511383 | FEUZ Beat | 1987 | SUI | 2:03.11 | 54.18 | 2:57.29 | 7.64 |
| 4 | 22 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 2:03.57 | 53.85 | 2:57.42 | 8.47 |
| 4 | 13 | 192746 | THEAUX Adrien | 1984 | FRA | 2:02.28 | 55.14 | 2:57.42 | 8.47 |
| 6 | 28 | 510727 | DEFAGO Didier | 1977 | SUI | 2:03.43 | 54.09 | 2:57.52 | 9.11 |
| 7 | 16 | 380260 | KOSTELIC Ivica | 1979 | CRO | 2:04.39 | 53.15 | 2:57.54 | 9.24 |
| 8 | 9 | 292455 | FILL Peter | 1982 | ITA | 2:03.62 | 53.99 | 2:57.61 | 9.69 |
| 9 | 6 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 2:04.62 | 53.02 | 2:57.64 | 9.88 |
| 10 | 19 | 293006 | INNERHOFER Christof | 1984 | ITA | 2:03.90 | 54.01 | 2:57.91 | 11.61 |
| 11 | 17 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 2:04.47 | 53.47 | 2:57.94 | 11.81 |
| 12 | 18 | 421483 | JANSRUD Kjetil | 1985 | NOR | 2:03.43 | 54.53 | 2:57.96 | 11.94 |
| 13 | 31 | 50742 | REICHELT Hannes | 1980 | AUT | 2:02.84 | 55.20 | 2:58.04 | 12.45 |
| 14 | 27 | 511313 | JANKA Carlo | 1986 | SUI | 2:03.86 | 54.31 | 2:58.17 | 13.28 |
| 15 | 36 | 53817 | FRANZ Max | 1989 | AUT | 2:03.96 | 54.49 | 2:58.45 | 15.08 |
| 16 | 29 | 180570 | ROMAR Andreas | 1989 | FIN | 2:03.53 | 54.95 | 2:58.48 | 15.27 |
| 17 | 26 | 511352 | VILETTA Sandro | 1986 | SUI | 2:04.48 | 54.03 | 2:58.51 | 15.46 |
| 18 | 12 | 53853 | SIEBER Bjoern | 1989 | AUT | 2:04.72 | 53.87 | 2:58.59 | 15.98 |
| 19 | 2 | 501076 | OLSSON Hans | 1984 | SWE | 2:04.18 | 54.62 | 2:58.80 | 17.33 |
| 20 | 38 | 194190 | ROGER Brice | 1990 | FRA | 2:04.86 | 54.07 | 2:58.93 | 18.16 |
| 21 | 3 | 294277 | KLOTZ Siegmar | 1987 | ITA | 2:04.18 | 55.07 | 2:59.25 | 20.21 |
| 22 | 14 | 50625 | RAICH Benjamin | 1978 | AUT | 2:05.30 | 54.38 | 2:59.68 | 22.97 |
| 23 | 40 | 534939 | FISHER Erik | 1985 | USA | 2:04.55 | 55.48 | 3:00.03 | 25.22 |
| 24 | 42 | 200379 | SANDER Andreas | 1989 | GER | 2:04.66 | 55.67 | 3:00.33 | 27.14 |
| 25 | 21 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 2:05.49 | 55.05 | 3:00.54 | 28.49 |
| 26 | 44 | 150644 | KRYZL Krystof | 1986 | CZE | 2:06.68 | 54.25 | 3:00.93 | 30.99 |
| 27 | 1 | 191778 | PICHOT Sebastien | 1981 | FRA | 2:06.03 | 55.34 | 3:01.37 | 33.82 |
| 28 | 25 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | 2:06.26 | 55.54 | 3:01.80 | 36.58 |
| 29 | 33 | 51395 | DIGRUBER Marc | 1988 | AUT | 2:06.30 | 55.76 | 3:02.06 | 38.24 |
| 30 | 24 | 53902 | MAYER Matthias | 1990 | AUT | 2:06.32 | 55.88 | 3:02.20 | 39.14 |
| 31 | 54 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | 2:05.99 | 57.43 | 3:03.42 | 46.97 |
| 32 | 51 | 430429 | BYDLINSKI Maciej | 1988 | POL | 2:07.49 | 55.94 | 3:03.43 | 47.04 |
| 33 | 47 | 220874 | BALDWIN TJ | 1990 | GBR | 2:07.00 | 57.21 | 3:04.21 | 52.04 |
| 33 | 37 | 561216 | KLINE Bostjan | 1991 | SLO | 2:04.66 | 59.55 | 3:04.21 | 52.04 |
| 35 | 49 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | 2:09.73 | 55.01 | 3:04.74 | 55.44 |
| 36 | 23 | 92534 | CHONGAROV Nikola | 1989 | BUL | 2:08.78 | 56.66 | 3:05.44 | 59.93 |
| 37 | 50 | 380318 | BRIGOVIC Sebastian | 1992 | CRO | 2:09.59 | 56.16 | 3:05.75 | 61.92 |
| 38 | 52 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | 2:10.20 | 56.56 | 3:06.76 | 68.40 |
| 39 | 53 | 400281 | HEEK, VAN Marvin | 1991 | NED | 2:05.15 | 1:02.23 | 3:07.38 | 72.38 |
| 40 | 55 | 430472 | KLUSAK Michal | 1990 | POL | 2:08.75 | 58.88 | 3:07.63 | 73.99 |
| 41 | 39 | 930024 | MAPLE Wiley | 1990 | USA | 2:14.12 | 1:01.15 | 3:15.27 | 123.01 |
| Disqualified 1st run | |||||||||
| 43 | 561067 | PERKO Rok | 1985 | SLO | |||||
| Did not start 2nd run | |||||||||
| 35 | 511529 | GISIN Marc | 1988 | SUI | |||||
| Did not finish 2nd run | |||||||||
| 46 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
| 41 | 511142 | LUEOEND Vitus | 1984 | SUI | |||||
| 34 | 990081 | CASSE Mattia | 1990 | ITA | |||||
| 32 | 51401 | GRAF Bernhard | 1988 | AUT | |||||
| 30 | 51327 | PUCHNER Joachim | 1987 | AUT | |||||
| 15 | 291459 | PARIS Dominik | 1989 | ITA | |||||
| 7 | 293550 | MARSAGLIA Matteo | 1985 | ITA | |||||
| 5 | 90131 | GEORGIEV Georgi | 1987 | BUL | |||||
| 4 | 294904 | PANGRAZZI Paolo | 1988 | ITA | |||||
| Did not finish 1st run | |||||||||
| 56 | 20174 | VIDOSA Roger | 1984 | AND | |||||
| 48 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
| 45 | 380298 | SIROKI Tin | 1987 | CRO | |||||
| 10 | 532431 | MILLER Bode | 1977 | USA | |||||
Mancuso notches first win of the season in Garmisch Super G, Vonn skis out
American Julia Mancuso isn't settling for just podiums this season, she is after wins. And she knows she can do it.
It's that confidence that fueled the Squaw Valley, Calif. native today (Feb. 5) as she earned her first World Cup victory of the season and the sixth of her career in today's super G race to cap an American sweep of this weekend's wins in cold Garmisch-Partenkirchen, Germany.
Mancuso, the 17th racer to take on the challenging, 38-turn Kandahar course, was the first skier in 15 starters to finish with a green leading time after skiing a brilliant run and taking a 0.45-second temporary lead on Liechtenstein’s Tina Weirather - the first woman out of the gate today. Two starters later, Austria’s Anna Fenninger was the only racer to truly threaten Mancuso’s time, 0.13 seconds back to finish second. Weirather would hang on to finish third and match her result in yesterday’s downhill here.
It was Mancuso’s first World Cup win since the final downhill of last season in Lenzerheide, Switzerland and her fourth podium of this season. Before last season's win, Mancuso had gone three year's without a victory.
“At this point in my career, I really want to win. I go into every race with that attitude and I knew that today - just like the other super G's - you have to put it all on the line,” said Mancuso. “You can't hold back at all if you want to win a super G. When I crossed the finish line, I thought, 'if that wasn't good enough, then I don't know what is.”
Mancuso, a three-time Olympic medalist, won her fourth world championships medal - a silver in the super G - on the same hill last season.
Mancuso said the flat lighting conditions made the race difficult or all racers, a situation she thrives in.
